Click on the milage indication for any group ride (i.e., those happening on Saturday's) to get more information about that particular ride: starting location/time, maps, route information, etc.
Click on a clinic to get more information about that particular clinic.
This schedule is designed for the beginning rider. Schedules for intermediate and advanced riders are also available.
| Week | Sun Date | Sun <= | Mon | Tue > | Wed < | Thu > | Fri | Sat >= | Sat Date | Clinic (before Sat group ride) | Weekly Milage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| base/endurance | |||||||||||
| 1 | Jan 14 | rest | rest | rest | rest | rest | rest | rest | Jan 20 | Ride Preparation | 0 |
| 2 | Jan 21 | rest | rest | 5 | rest | 5 | rest | 10 | Jan 27 | Basic Bike Handling Skills | 20 |
| 3 | Jan 28 | rest | rest | 5 | rest | 5 | rest | 15 | Feb 03 | How to Fix a Flat | 25 |
| 4 | Feb 04 | rest | rest | 5 | rest | 5 | rest | 20 | Feb 10 | Nutrition | 30 |
| 5 | Feb 11 | rest | rest | 5 | rest | 5 | rest | 25 | Feb 17 | Safe Riding in Traffic | 35 |
| 6 | Feb 18 | 5 | rest | 5 | 10 | 5 | rest | 30 | Feb 24 | Basic Maintainence | 55 |
| 7 | Feb 25 | 10 | rest | 5 | 10 | 5 | rest | 35 | Mar 03 | Special Needs of Women | 65 |
| 8 | Mar 04 | 15 | rest | 5 | 10 | 5 | rest | 40 | Mar 10 | ? | 75 |
| 9 | Mar 11 | 20 | rest | 5 | 10 | 5 | rest | 45 | Mar 17 | Basic Climbing | 85 |
| 10 | Mar 18 | 15 | rest | 5 | 10 | 5 | rest | 30 | Mar 24 | Descending | 65 |
| speed/stamina | |||||||||||
| 11 | Mar 25 | 25 | rest | 10 | 10 | 10 | rest | 50 | Mar 31 | Riding in a Paceline | 105 |
| 12 | Apr 01 | 25 | rest | 10 | 10 | 10 | rest | 55 | Apr 07 | Interval Training | 110 |
| 13 | Apr 08 | 30 | rest | 15 | 10 | 15 | rest | 60 | Apr 14 | Advanced Climbing | 130 |
| 14 | Apr 15 | 30 | rest | 15 | 10 | 15 | rest | 65 | Apr 21 | Stretching | 135 |
| 15 | Apr 22 | 30 | rest | 20 | 10 | 20 | rest | 70 | Apr 28 | Motivation and Visualization | 150 |
| 16 | Apr 29 | 30 | rest | 20 | 10 | 20 | rest | 75 | May 05 | ? | 155 |
| 17 | May 06 | 30 | rest | 25 | 10 | 25 | rest | 80 | May 12 | ? | 170 |
| 18 | May 13 | 30 | rest | 25 | 10 | 25 | rest | 85 | May 19 | ? | 175 |
| 19 | May 20 | 30 | rest | 25 | 10 | 25 | rest | 50 | May 26 | ? | 140 |
| 20 | May 27 | 30 | rest | 25 | 10 | 25 | rest | 25 | Jun 02 | ? | 115 |
| 21 | Jun 03 | 100 | 20 | rest | 10 | 10 | rest | 20 | Jun 09 | ? | 160 |
The following table provides an explanation for the three groups into which riders can be divided, based on experience, skill level and average riding speed.
| Group | Explanation |
|---|---|
| Beginner | The beginning rider is one who has either never cycled before or who has not done so in some time. The beginning rider should be able to maintain at least 10-11 mph for an extended period of time and is not expected to posess any particular level of bike handling skills. |
| Intermediate | The intermediate rider is one who has been cycling for several years on a recreational basis, but has never completed an long distance, endurance ride (i.e., a century). The intermediate rider should be able to maintain at least 16-18 mph for an extended period of time and has good bike handling skills. |
| Advanced | The advanced rider is one who has completed at least one century (or competed in a USCF road or a NORBA mountain bike race) within the last 2 years and is looking to improve their time. The advanced rider should be able to maintain at least 20-22 mph for an extended period of time and has excellent bike handling skills. |
The following table provides an explanation for the four different paces into which ride can be divided, based on average riding speed.
| Symbol | Explanation |
|---|---|
| < | Ride at a pace that is less than the pace at which you expect to ride the event. For example, if you expect to ride the event at 17 mph, do this ride at 13-16 mph. |
| <= | Ride at a pace that is less than or equal to the pace at which you expect to ride the event. For example, if you expect to ride the event at 17 mph, do this ride at 13-17 mph. |
| >= | Ride at a pace that is greater than or equal to the pace at which you expect to ride the event. For example, if you expect to ride the event at 17 mph, do this ride at 17-21 mph. |
| > | Ride at a pace that is greater than the pace at which you expect to ride the event. For example, if you expect to ride the event at 17 mph, do this ride at 18-21 mph. |