| Location: | 1575 N. White Ave., Pomona |
| Directions to Start: | Take the Dudley St. exit from the San Bernadino Freeway (10 Frwy). Turn north and continue as the street changes name to Via Vista Dr. Follow this winding road one mile into Ganehsa Park; continue toward the north end of the park on what is now Paige Dr and find parking. |
| Ride Description: | A scenic loop through the San Dimas (with some traffic)...with moderate climbing. |
| Distance: | 23.1 miles |
Click here for a more printer friendly version of this ride route

| Direction | Street Name | Distance | Distance Thus Far |
| North | Paige Dr. | 0.3 miles | 0.3 miles |
| left | McKinley Ave. | 1.4 miles | 1.7 miles |
| left | Ganesha Bvld. | 0.5 miles | 2.2 miles |
| right | Via Verde | 0.7 miles | 2.9 miles |
| continue at Boneli Park entrance | Via Verde | 1.4 miles | 4.3 miles |
| right | San Dimas Ave. | 2.9 miles | 7.2 miles |
| left | Bonita Ave. | 0.8 miles | 8.0 miles |
| left | San Dimas Canyon Rd. | 1.0 miles | 9.0 miles |
| right | Baseline Rd. | 2.3 miles | 11.3 miles |
| right | Williams Ave. | 0.3 miles | 11.6 miles |
| left | College Way | 0.7 miles | 12.3 miles |
| right | Baseline Rd. | 2.6 miles | 14.9 miles |
| right | Indian Hill Blvd. | 1.9 miles | 16.8 miles |
| right | Bonita Ave. | 3.1 miles | 19.9 miles |
| left | D St. | 0.3 miles | 20.2 miles |
| left | Arrow Hwy. | 0.1 miles | 20.3 miles |
| right | E St. | 0.8 miles | 21.1 miles |
| left | McKinley Ave. | 1.7 miles | 22.8 miles |
| right | Paige Dr. | 0.3 miles | 23.1 miles |
Last Updated: 2001-02-13
paul.v.biron@kp.org