| Location: | Corner of Fair Oaks Ave. and Del Mar Bvld., Pasadena |
| Directions to Start: |
From the San Fernando Valley, take the Fair Oaks Blvd. off-ramp off the 134 Freeway in Pasadena; turn right on Fair Oaks Ave.; just before Del Mar Bvld. (about 0.4 miles) the driveway is on your left (it may not look like that's the driveway for the park, but it is). From the San Gabriel Valley, take the Fair Oaks Blvd. off-ramp off the 210 Freeway in Pasadena; go South on Fair Oaks Ave.; just before Del Mar Bvld. (about 0.4 miles) the driveway is on your left (it may not look like that's the driveway for the park, but it is). |
| Ride Description: |
A nice tour of the city of the Tournament of Roses. After passing through Old Town, we venture into the Arroyo Seco for a loop around the Rose Bowl. Then its up to the La Canada/Flintridge area, where we'll regroup at Descanso Gardens. From there, we make our way down through some very posh homes high above the Rose Bowl. After another loop around the perimeter of the Rose Bowl, we head back to the cars. There is a moderate amount of climbing on this route, although most of the hills are relatively short...one short hill is very steep. But, to balance the climbs, you get some fun downhills to even things out. |
| Distance: | 29.8 miles |
Click here for a more printer friendly version of this ride route

| Direction | Street Name | Distance | Distance Thus Far |
| North | Fair Oaks Ave. | 0.1 miles | 0.1 miles |
| right | Dayton Ave. | 0.1 miles | 0.2 miles |
| left | Raymond Ave. | 0.4 miles | 0.6 miles |
| right | Walnut St. | 0.4 miles | 1.0 miles |
| right | Garfield Ave. | 0.1 miles | 1.1 miles |
| right | Union Ave. | 0.3 miles | 1.4 miles |
| right | Arroyo Parkway | 0.0 miles | 1.4 miles |
| left | Holly St. | 0.1 miles | 1.5 miles |
| left | Raymond Ave. | 0.0 miles | 1.5 miles |
| right | Union Ave. | 0.4 miles | 1.9 miles |
| left | St John Ave. | 0.1 miles | 2.0 miles |
| right | Colorado Blvd. | 0.2 miles | 2.2 miles |
| right | Orange Grove Blvd. | 0.1 miles | 2.3 miles |
| left | Holly St. | 0.4 miles | 2.7 miles |
| right | Seco St. | 0.3 miles | 3.0 miles |
| vear right to stay on Seco St. | Seco St. | 0.1 miles | 3.1 miles |
| right | Arroyo Blvd. | 2.3 miles | 5.4 miles |
| turn around at Busch Gardens Dr. | Arroyo Blvd. | 2.3 miles | 7.7 miles |
| left | Seco St. | 0.1 miles | 7.8 miles |
| right | West Dr. | 1.3 miles | 9.1 miles |
| right | Washington Blvd. | 0.3 miles | 9.4 miles |
| right | Rosemont Ave. | 1.3 miles | 10.7 miles |
| right | Seco St. | 0.3 miles | 11.0 miles |
| right | West Dr. | 1.3 miles | 12.3 miles |
| right | Washington Bvld. | 0.6 miles | 12.9 miles |
| left | Arroyo Bvld. | 0.9 miles | 13.8 miles |
| left | Woodbury Rd. | 0.8 miles | 14.6 miles |
| Woodbury becomes Oak Grove Dr. | Oak Grove Dr. | 0.3 miles | 14.9 miles |
| left | Foothill Bvld. | 2.2 miles | 17.1 miles |
| left | Alta Canyada Rd. | 0.3 miles | 17.4 miles |
| Alta Canyada Rd. becomes Descanso Dr. | Descanso Dr. | 0.2 miles | 17.6 miles |
| regroup inside the gates of Descanso Gardens | Descanso Dr. | 17.6 miles | |
| right | Descanso Dr. | 0.7 miles | 18.3 miles |
| right | Chevy Chase Rd.. | 0.2 miles | 18.5 miles |
| left | Berkshire Ave. | 1.4 miles | 19.9 miles |
| Berkshire Ave. becomes Highland Dr. | Highland Dr. | 0.3 miles | 20.2 miles |
| Highland Dr. becomes Linda Vista Ave. | Linda Vista Ave. | 0.9 miles | 21.1 miles |
| left | Yocum St. | 0.1 miles | 21.2 miles |
| left | Park View Ave. | 0.2 miles | 21.4 miles |
| right | Washington Blvd. | 0.3 miles | 21.7 miles |
| right | Rosemont Ave. | 1.3 miles | 23.0 miles |
| right | Seco St. | 0.3 miles | 23.3 miles |
| right | West Dr. | 1.3 miles | 24.6 miles |
| right | Washington Blvd. | 0.3 miles | 24.9 miles |
| right | Rosemont Ave. | 1.3 miles | 26.2 miles |
| right | Seco St. | 0.3 miles | 26.5 miles |
| left, to stay on Seco St. | Seco St. | 0.2 miles | 26.7 miles |
| left | Linda Vista Ave. | 0.7 miles | 27.4 miles |
| left | San Raphael Ave. | 0.1 miles | 27.5 miles |
| left | Colorado Blvd. | 0.7 miles | 28.2 miles |
| right | Orange Grove Blvd. | 0.7 miles | 28.9 miles |
| left | California Blvd. | 0.5 miles | 29.4 miles |
| left | Fair Oaks Blvd. | 0.4 miles | 29.8 miles |
Last Updated: 2001-02-21
paul.v.biron@kp.org